Bay of Quinte Track & Field                                 HY-TEK's Meet Manager
                       COSSA Championship 2018 - 10/20/2018                       
                                 Goodrich-Loomis                                  
                               Last Completed Event                               
 
Event 6  Boys 16-19 6k Run CC
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
  1 #443 Hollinger, Jake         Enss                    3:11.7   19:10.24    1   
  2 #547 Walsh, Liam             Bayside SS              3:16.0   19:35.92    2   
  3 #268 Jones, Tristan          St. Peter Css           3:17.8   19:46.29    3   
  4 #194 McGarvey, Rory          Nicholson CC            3:20.7   20:04.17    4   
  5 #252 Roach, Cameron          St. Theresa Css         3:24.6   20:27.36    5   
  6 #533 Ireland, Jack           Bayside SS              3:25.4   20:32.39    6   
  7 #228 Hoftyzer, Brad          Quinte Christian HS     3:32.4   21:14.09    7   
  8 #452 Scarr-Crosmas, Benn     Enss                    3:35.3   21:31.81    8   
  9 #258 Cottam, Matt            St. Peter Css           3:36.6   21:39.59    9   
 10 #121 Little, Isaac           Hhss                    3:39.2   21:54.68   10   
 11 #280 Tompkins, Patrick       St. Peter Css           3:42.0   22:11.60   11   
 12 #517 Adams, Brayden          Bayside SS              3:43.9   22:23.37   12   
 13 #287 Roots, Brett            St. Thomas Aquinas      3:44.1   22:24.32   13   
 14 #397 Douglas, Blake          Centennial SS           3:45.5   22:32.97   14   
 15 #437 Crowe, Kyle             Enss                    3:46.5   22:39.01   15   
 16 #534 Lupenette, Thomas       Bayside SS              3:47.7   22:45.68   16   
 17 #143 Porter, Harvey          IE Weldon SS            3:47.9   22:47.00   17   
 18 #462 Birchard, Matt          Eastside SS             3:49.2   22:54.92   18   
 19 #434 Brown, Mason            Enss                    3:49.8   22:58.33   19   
 20 #213 Watson, Spencer         Port Hope HS            3:50.3   23:01.32   20   
 21 #129 Walker, Shawn           Hhss                    3:50.3   23:01.52   21   
 22 #584 Sparks, Ethan           Cobourg CI              3:53.7   23:21.69   22   
 23 #284 Jackett, Curtis         St. Thomas Aquinas      3:56.0   23:35.52   23   
 24 #263 Gunter, Sam             St. Peter Css           3:56.2   23:37.08   24   
 25 #543 Sharpe, Malcolm         Bayside SS              3:57.7   23:46.23   25   
 26 #478 Morgan, Austin          Eastside SS             3:58.6   23:51.21   26   
 27 #265 Hill, Spencer           St. Peter Css           3:59.6   23:57.26   27   
 28 #276 Taylor, Ethan           St. Peter Css           4:00.2   24:01.07   28   
 29 #493 Soutar, Shaun           Fenlon Falls SS         4:02.1   24:12.16   29   
 30 #293 Noble, John             Thomas A Stewart SS     4:02.2   24:12.66   30   
 31 #226 Bootsma, Liam           Quinte Christian HS     4:02.7   24:15.66   31   
 32 #510 Scholey, Brayden        Adam Scott Cvi          4:02.7   24:15.85   32   
 33 #577 Keary, Sam              Cobourg CI              4:03.2   24:18.75   33   
 34 #264 Hickey, Ben             St. Peter Css           4:04.7   24:27.86   34   
 35 #489 Kimble, Austin          Fenlon Falls SS         4:04.9   24:29.31   35   
 36 #564 Dubeau, Josh            Cobourg CI              4:05.3   24:31.47   36   
 37 #108 Hughes, Jon             Holy Cross Css          4:07.0   24:41.88   37   
 38 #522 Butler, Thomas          Bayside SS              4:07.6   24:45.47   38   
 39 #598 Pocock, Reilly          St. Mary Css            4:07.8   24:46.31   39   
 40 #459 Wannamaker, Braden      Enss                    4:09.8   24:58.63   40   
 41 #209 Larsen, Alec            Port Hope HS            4:09.9   24:59.40   41   
 42 #490 Lindsay, Ethan          Fenlon Falls SS         4:10.4   25:01.96   42   
 43 #242 Bolderick, Garrett      St. Theresa Css         4:10.5   25:02.71   43   
 44 #587 Turcotte, Josh          Cobourg CI              4:11.3   25:07.71   44   
 45 #595 Koomen, Jacob           St. Mary Css            4:11.8   25:10.47   45   
 46 #283 Jackett, Alex           St. Thomas Aquinas      4:12.7   25:15.94   46   
 47 #477 McFadden, Finlay        Eastside SS             4:14.1   25:24.38   47   
 48 #554 Cabezudo, Mario         Cobourg CI              4:15.1   25:30.16   48   
 49 #488 Hudson, Chris           Fenlon Falls SS         4:15.8   25:34.42   49   
 50 #455 Taylor, Ethan           Enss                    4:16.9   25:40.95   50   
 51 #427 Green, Charles          Crestwood SS            4:17.5   25:44.71   51   
 52 #285 McGregor, Trey          St. Thomas Aquinas      4:17.8   25:46.37   52   
 53 #274 Robitaille, Brayden     St. Peter Css           4:18.0   25:47.96   53   
 54 #247 McGreggor, Angus        St. Theresa Css         4:18.1   25:48.21   54   
 55 #286 Meenan, Hugh            St. Thomas Aquinas      4:18.2   25:49.08   55   
 56 #463 Bouma, Adam             Eastside SS             4:19.6   25:57.48   56   
 57 #254 Brown, Daniel           St. Peter Css           4:20.1   26:00.06   57   
 58 #458 Tromp, Kole             Enss                    4:22.9   26:17.06   58   
 59 #592 Burgess, Thomas         St. Mary Css            4:22.9   26:17.32   59   
 60 #220 McFarland, Case         Prince Edward CI        4:25.5   26:33.05   60   
 61 #387 Sporring, Sheldon       Campbellford Dhs        4:25.8   26:34.32   61   
 62 #495 Bouchard, Jaden         Trenton HS              4:26.9   26:41.44   62   
 63 #216 Gomez, Mario            Prince Edward CI        4:29.4   26:56.30   63   
 64 #153 Palmer, Josh            Kenner Cvi              4:29.5   26:56.49   64   
 65 #160 Sproxton, Drew          Lindsay Cvi             4:30.2   27:00.79   65   
 66 #597 Martin, Gordon          St. Mary Css            4:35.2   27:30.86   66   
 67 #430 Webster, Everett        Crestwood SS            4:35.2   27:31.08   67   
 68 #576 Johnston, Kyle          Cobourg CI              4:36.3   27:37.77   68   
 69 #530 Girard, Nathan          Bayside SS              4:37.2   27:42.82   69   
 70 #255 Cecile, Jamie           St. Peter Css           4:38.2   27:48.88   70   
 71 #201 Hendry, Ethan           Norwood Dhs             4:38.8   27:52.57   71   
 72 #420 Summers, John           Centre Hastings HS      4:39.7   27:58.17   72   
 73 #487 Fraser, Garrett         Fenlon Falls SS         4:42.7   28:16.04   73   
 74 #563 Drew, Elliott           Cobourg CI              4:45.0   28:29.72   74   
 75 #465 Chen, Steven            Eastside SS             4:47.7   28:45.84   75   
 76 #246 Kay, Zach               St. Theresa Css         4:51.6   29:09.56   76   
 77 #582 Murray, Bowan           Cobourg CI              4:52.4   29:13.95   77   
 78 #223 Rogers, Riley           Prince Edward CI        4:52.9   29:16.90   78   
 79 #464 Cairns, Colby           Eastside SS             4:53.2   29:19.16   79   
 80 #281 Connell, Isaac          St. Thomas Aquinas      4:53.8   29:22.37   80   
 81 #222 Newcombe, Ryan          Prince Edward CI        4:56.1   29:36.12   81   
 82 #511 Scholey, Hunter         Adam Scott Cvi          4:59.6   29:57.48   82   
 83 #151 Livingstone, Cole       Kenner Cvi              5:00.1   30:00.19   83   
 84 #557 Crook, Xander           Cobourg CI              5:00.8   30:04.79   84   
 85 #583 Simpson, James          Cobourg CI              5:01.2   30:06.77   85   
 86 #219 Johnston, Jonah         Prince Edward CI        5:02.5   30:14.50   86   
 87 #469 Doyle, Chris            Eastside SS             5:08.2   30:49.16   87   
 88 #389 Van Kuren, Andrew       Campbellford Dhs        5:08.5   30:50.51   88   
 89 #113 Toth, Patrick           Holy Cross Css          5:08.8   30:52.60   89   
 90 #210 McKay, Joseph           Port Hope HS            5:14.2   31:25.17   90   
 91 #424 Dawson, Brody           Crestwood SS            5:16.2   31:37.12   91   
 92 #494 Wessell, Jonah          Fenlon Falls SS         5:31.0   33:06.05   92   
 93 #394 De Carvallo, Peter      Centennial SS           5:43.2   34:19.00   93   
 94 #467 De Almeida Sabadini     Eastside SS             6:18.3   37:49.57   94   
 95 #481 Tramarin, Felipe        Eastside SS             7:08.3   42:49.78   95   
 96 #405 Rosenplot, Blake        Centennial SS           7:08.9   42:52.90   96   
 97 #409 Silva, Gui              Centennial SS           8:13.3   49:19.76   97   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9 
================================================================================= 
   1 Bayside SS                   36    2    6   12   16   25   38   69           
      Total Time:  1:25:17.36                                                     
         Average:    21:19.34                                                     
   2 East Northumberland SS       43    1    8   15   19   40   50   58           
      Total Time:  1:26:19.39                                                     
         Average:    21:34.85                                                     
   3 St. Peter Css                47    3    9   11   24   27   28   34   53   57 
      Total Time:  1:27:14.56                                                     
         Average:    21:48.64                                                     
   4 St. Thomas Aquinas          134   13   23   46   52   55   80                
      Total Time:  1:37:02.15                                                     
         Average:    24:15.54                                                     
   5 Cobourg CI                  135   22   33   36   44   48   68   74   77   84 
      Total Time:  1:37:19.62                                                     
         Average:    24:19.91                                                     
   6 Eastside SS                 147   18   26   47   56   75   79   87   94   95 
      Total Time:  1:38:07.99                                                     
         Average:    24:32.00                                                     
   7 Fenlon Falls SS             155   29   35   42   49   73   92                
      Total Time:  1:39:17.85                                                     
         Average:    24:49.47                                                     
   8 St. Theresa Css             178    5   43   54   76                          
      Total Time:  1:40:27.84                                                     
         Average:    25:06.96                                                     
   9 St. Mary Css                209   39   45   59   66                          
      Total Time:  1:43:44.96                                                     
         Average:    25:56.24                                                     
  10 Prince Edward CI            282   60   63   78   81   86                     
      Total Time:  1:52:22.37                                                     
         Average:    28:05.60                                                     
  11 Centennial SS               300   14   93   96   97                          
      Total Time:  2:29:04.63                                                     
         Average:    37:16.16