Bay of Quinte Track & Field                                 HY-TEK's Meet Manager
                   Bay of Quinte Championship 2018 - 10/17/2018                   
                                 Goodrich-Loomis                                  
                               Last Completed Event                               
 
Event 3  Girls 15-16 5k Run CC
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
  1 #1399 Eisenstadt, Chloe      Trenton HS              4:12.1   21:00.28    1   
  2  #623 Arthur, Olivia         Enss                    4:14.1   21:10.47    2   
  3  #630 Fanjoy, Autumn         Enss                    4:19.3   21:36.54    3   
  4 #1374 Nelson, Keyara         Bayside SS              4:23.4   21:57.04    4   
  5 #1365 Hornell, Annabella     Bayside SS              4:32.6   22:42.77    5   
  6  #619 Sauer, Pia             Centennial SS           4:39.9   23:19.32    6   
  7  #639 Newbery, Morgan        Enss                    4:40.0   23:20.01    7   
  8  #644 Powell, Taylor         Enss                    4:41.8   23:28.72    8   
  9  #691 Mullowney, Peyton      Nicholson CC            4:52.5   24:22.24    9   
 10 #1389 Allen, Brenna          Centre Hastings HS      4:57.5   24:47.49   10   
 11  #194 Westerman, Mikayla     Quinte Christian HS     5:00.8   25:03.77   11   
 12  #611 Kaempfer, Maja         Centennial SS           5:01.8   25:08.83   12   
 13  #676 Onesi, Olivia          Eastside SS             5:03.2   25:15.72   13   
 14  #182 Phieffer, Emma         St. Theresa Css         5:03.5   25:17.16   14   
 15 #1351 Blair, Olivia          Bayside SS              5:05.4   25:26.68   15   
 16 #1370 Manlow, Emily          Bayside SS              5:06.6   25:32.81   16   
 17 #1387 Willmott, Anna         Bayside SS              5:10.3   25:51.07   17   
 18  #180 McTaggart, Rachel      St. Theresa Css         5:10.3   25:51.29   18   
 19  #177 Hiscoe-Dillon, Oli     St. Theresa Css         5:11.7   25:58.52   19   
 20  #173 Wilkinson, Tally       Prince Edward CI        5:17.8   26:28.68   20   
 21  #621 Terhoerst, Annika      Centennial SS           5:20.7   26:43.05   21   
 22  #663 Crawford, Kylie        Eastside SS             5:21.8   26:48.63   22   
 23  #165 Johnson, Sarah         Prince Edward CI        5:23.6   26:57.57   23   
 24  #647 Schmoll, Lydia         Enss                    5:26.8   27:13.89   24   
 25  #651 Tromp, Kira            Enss                    5:28.4   27:21.93   25   
 26  #171 Smith, Madison         Prince Edward CI        5:28.5   27:22.32   26   
 27 #1394 Long, Emma             Centre Hastings HS      5:29.7   27:28.35   27   
 28 #1393 Kennedy, Erin          Centre Hastings HS      5:57.7   29:48.38   28   
 29 #1380 Steiginga, Lyana       Bayside SS              6:08.0   30:39.77   29   
 30  #608 Fiedler, Anna          Centennial SS           6:16.1   31:20.50   30   
 31  #162 Gilbert, Mia           Prince Edward CI        6:44.8   33:43.59   31   
 32  #199 Whitelock, Brookly     North Addington EC      7:20.4   36:41.94   32   
 33  #200 Wiechenthal, Diana     North Addington EC      7:20.5   36:42.27   33   
 34  #670 Gurr, Breanna          Eastside SS             7:41.5   38:27.13   34   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9 
================================================================================= 
   1 East Northumberland SS       20    2    3    7    8   24   25                
      Total Time:  1:29:35.74                                                     
         Average:    22:23.94                                                     
   2 Bayside SS                   40    4    5   15   16   17   29                
      Total Time:  1:35:39.30                                                     
         Average:    23:54.83                                                     
   3 Centennial SS                69    6   12   21   30                          
      Total Time:  1:46:31.70                                                     
         Average:    26:37.93                                                     
   4 Prince Edward CI            100   20   23   26   31                          
      Total Time:  1:54:32.16                                                     
         Average:    28:38.04