Bay of Quinte Track & Field                                 HY-TEK's Meet Manager
                   Bay of Quinte Championship 2018 - 10/17/2018                   
                                 Goodrich-Loomis                                  
                               Last Completed Event                               
 
Event 6  Boys 16-18 6k Run CC
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
  1  #635 Hollinger, Jake        Enss                    3:14.1   19:24.51    1   
  2 #1384 Walsh, Liam            Bayside SS              3:21.3   20:07.69    2   
  3  #689 McGarvey, Rory         Nicholson CC            3:24.9   20:29.30    3   
  4  #184 Roach, Cameron         St. Theresa Css         3:28.5   20:50.87    4   
  5 #1366 Ireland, Jack          Bayside SS              3:29.2   20:55.10    5   
  6  #646 Scarr-Crosmas, Ben     Enss                    3:37.1   21:42.13    6   
  7  #658 Birchard, Matt         Eastside SS             3:39.8   21:58.55    7   
  8  #188 Hoftyzer, Bradley      Quinte Christian HS     3:42.6   22:15.44    8   
  9 #1348 Adams, Brayden         Bayside SS              3:46.1   22:36.08    9   
 10  #628 Crowe, Kyle            Enss                    3:47.3   22:43.56   10   
 11  #625 Brown, Mason           Enss                    3:52.4   23:14.44   11   
 12  #607 Douglas, Blake         Centennial SS           3:56.2   23:37.25   12   
 13 #1368 Lupenette, Thomas      Bayside SS              3:56.4   23:38.45   13   
 14 #1378 Sharpe, Malcolm        Bayside SS              4:04.6   24:27.35   14   
 15  #181 Milroy, Tyler          St. Theresa Css         4:07.7   24:46.23   15   
 16  #185 Bootsma, Liam          Quinte Christian HS     4:08.1   24:48.10   16   
 17  #653 Wannamaker, Braden     Enss                    4:08.1   24:48.40   17   
 18  #675 Morgan, Austin         Eastside SS             4:08.6   24:51.60   18   
 19 #1354 Butler, Thomas         Bayside SS              4:14.8   25:28.66   19   
 20  #685 Hill, Tyrell           Nicholson CC            4:16.9   25:41.29   20   
 21  #167 McFarland, Case        Prince Edward CI        4:17.8   25:46.28   21   
 22  #674 McFadden, Finlay       Eastside SS             4:17.8   25:46.55   22   
 23  #659 Bouma, Adam            Eastside SS             4:22.1   26:12.44   23   
 24  #652 Tromp, Kole            Enss                    4:27.9   26:46.86   24   
 25 #1397 Bouchard, Jaden        Trenton HS              4:28.6   26:51.57   25   
 26  #179 McGreggor, Angus       St. Theresa Css         4:29.9   26:59.16   26   
 27  #198 Snider, Kaden          North Addington EC      4:31.1   27:06.42   27   
 28  #649 Taylor, Ethan          Enss                    4:40.5   28:02.59   28   
 29 #1362 Girard, Nathan         Bayside SS              4:45.5   28:32.60   29   
 30  #178 Kay, Zach              St. Theresa Css         4:48.4   28:50.10   30   
 31  #661 Cairns, Colby          Eastside SS             4:49.9   28:59.36   31   
 32  #662 Chen, Steven           Eastside SS             4:51.0   29:05.89   32   
 33  #680 Bardwell, Joe          Nicholson CC            4:53.3   29:19.82   33   
 34  #163 Gomez, Mario           Prince Edward CI        4:54.5   29:26.57   34   
 35 #1395 Summers, John          Centre Hastings HS      4:55.4   29:32.00   35   
 36  #170 Rogers, Riley          Prince Edward CI        4:56.3   29:37.64   36   
 37  #174 Bolderick, Garrett     St. Theresa Css         5:07.2   30:43.24   37   
 38  #166 Johnston, Jonah        Prince Edward CI        5:22.3   32:13.73   38   
 39  #664 De Almeida Sabadin     Eastside SS             5:22.8   32:16.85   39   
 40  #169 Newcombe, Ryan         Prince Edward CI        5:23.7   32:21.87   40   
 41  #666 Doyle, Chris           Eastside SS             5:28.3   32:49.69   41   
 42  #604 De Carvallo, Peter     Centennial SS           5:29.6   32:57.34   42   
 43  #678 Tramarin, Felipe       Eastside SS             5:33.9   33:23.16   43   
 44  #616 Rosenplot, Blake       Centennial SS           5:34.6   33:27.45   44   
 45  #620 Silva, Gui             Centennial SS           5:36.0   33:35.56   45   
 46  #168 Murphy, Tristan        Prince Edward CI        5:39.4   33:56.17   46   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9 
================================================================================= 
   1 East Northumberland SS       28    1    6   10   11   17   24   28           
      Total Time:  1:27:04.64                                                     
         Average:    21:46.16                                                     
   2 Bayside SS                   29    2    5    9   13   14   19   29           
      Total Time:  1:27:17.32                                                     
         Average:    21:49.33                                                     
   3 Eastside SS                  70    7   18   22   23   31   32   39   41   43 
      Total Time:  1:38:49.14                                                     
         Average:    24:42.29                                                     
   4 St. Theresa Css              75    4   15   26   30   37                     
      Total Time:  1:41:26.36                                                     
         Average:    25:21.59                                                     
   5 Prince Edward CI            129   21   34   36   38   40   46                
      Total Time:  1:57:04.22                                                     
         Average:    29:16.06                                                     
   6 Centennial SS               143   12   42   44   45                          
      Total Time:  2:03:37.60                                                     
         Average:    30:54.40