Bay of Quinte Track & Field                                 HY-TEK's Meet Manager
                   Bay of Quinte Championship 2018 - 10/17/2018                   
                                 Goodrich-Loomis                                  
                               Last Completed Event                               
 
Event 5  Girls 16-18 6k Run CC
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
  1 #1357 Doran, Natasha         Bayside SS              4:28.6   26:51.24    1   
  2 #1363 Gracie, Caylin         Bayside SS              4:30.4   27:02.34    2   
  3  #692 O'Boyle Kelly, Chl     Nicholson CC            4:33.8   27:22.51    3   
  4 #1369 Mack, Sara             Bayside SS              4:44.4   28:25.89    4   
  5 #1356 Cormier, Michelle      Bayside SS              4:45.9   28:35.06    5   
  6  #648 Sommerville, Victo     Enss                    4:59.9   29:59.43    6   
  7  #175 Bucci, Emily           St. Theresa Css         5:02.5   30:14.71    7   
  8 #1396 Wilson, Ashley         Centre Hastings HS      5:03.3   30:19.76    8   
  9 #1359 Flynn, Rheanna         Bayside SS              5:05.6   30:33.39    9   
 10 #1377 Saunders, Rosie        Bayside SS              5:07.1   30:42.18   10   
 11  #195 Blackwell, Adriann     North Addington EC      5:08.1   30:48.31   11   
 12  #643 Pennington, Britta     Enss                    5:09.8   30:58.61   12   
 13  #612 Lee Truax, Donna       Centennial SS           5:09.9   30:59.15   13   
 14  #613 Perry, Alexis          Centennial SS           5:10.1   31:00.39   14   
 15  #627 Cooper, Martina        Enss                    5:21.1   32:06.34   15   
 16 #1350 Becker, Megan          Bayside SS              5:22.0   32:11.99   16   
 17  #642 Patrick, Molly         Enss                    5:28.2   32:49.03   17   
 18  #164 Johnson, Amanda        Prince Edward CI        5:38.2   33:48.86   18   
 19  #696 Garrett, Olivia        St. Paul Css            5:42.0   34:11.95   19   
 20  #679 Van Roy, Hope          Eastside SS             5:42.8   34:16.65   20   
 21  #690 Mortimore, Olivia      Nicholson CC            5:44.4   34:26.21   21   
 22  #793 Passailaigue, Oliv     Centre Hastings HS      5:51.7   35:09.83   22   
 23  #677 Schraeder, Isabel      Eastside SS             5:51.9   35:11.30   23   
 24  #176 Grey, Amy              St. Theresa Css         6:05.9   36:34.98   24   
 25  #668 Gomez, Gemma           Eastside SS             6:16.7   37:39.67   25   
 26  #615 Radford, Jessica       Centennial SS           6:23.9   38:23.03   26   
 27  #614 Prietz, Marie          Centennial SS           6:23.9   38:23.31   27   
 28  #605 De Julio, Helena       Centennial SS           6:50.5   41:02.68   28   
 29  #622 Wang, Sunny            Centennial SS           6:56.4   41:38.06   29   
 30  #601 Aguilar, Valeria       Centennial SS           7:01.4   42:08.06   30   
 31  #606 Do Espirito, Raiss     Centennial SS           7:17.1   43:42.16   31   
 32  #617 Saiz, Olivia           Centennial SS           7:22.6   44:15.22   32   
 33  #603 Cantu, Camille         Centennial SS           7:23.4   44:20.45   33   
 34  #618 Saramago, Madu         Centennial SS           7:35.9   45:35.12   34   
 35 #1400 Lajoie, Melissa        Trenton HS              7:39.1   45:54.23   35   
 36  #190 Oickle, Jenna-Mae      Quinte Christian HS     7:39.9   45:59.00   36   
 37  #626 Cooper, Abbey          Enss                    7:43.0   46:17.48   37   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9 
================================================================================= 
   1 Bayside SS                   12    1    2    4    5    9   10   16           
      Total Time:  1:50:54.53                                                     
         Average:    27:43.64                                                     
   2 East Northumberland SS       50    6   12   15   17   37                     
      Total Time:  2:05:53.41                                                     
         Average:    31:28.36                                                     
   3 Centennial SS                80   13   14   26   27   28   29   30   31   32 
      Total Time:  2:18:45.89                                                     
         Average:    34:41.47